firehouse subs keto style

Firehouse Subs Keto style & How to successfully turn them into Salad!

When it comes to healthy eating, there are so many claims and advice flying around that it can be hard to know which claims are true or false. So, what is true about eating a low-carb diet?  For one thing, there is a lot of nutritional support for eating a low-carb lifestyle.  It has been proven to reduce the risk of heart disease, diabetes, and even cancer, and is even thought to have anti-aging effects.

Here’s how to eat Firehouse Subs keto style!

Firehouse Subs offers a very helpful nutrition calculator when you’re eating keto. I love it because they give you macros for most of their menu options, so you don’t have to keep a calculator on hand. The best thing about eating keto at Firehouse Subs? You can make any sandwich into a salad (in addition to their regular salads), which gives you easy options for ordering.

We hope this Firehouse Subs keto dining guide will help you plan your next meal when dining there.

Also, try Easy Veg. Mayonnaise Sandwich Recipe

Guide to successfully order Firehouse Subs keto style:

  • Stick with subs in a bowl or salads.
  • Avoid any kind of bread like flatbreads, wraps, cookies, and chips etc.
  • Leave dressings and toppings out.
  • For drinks better to stick with water leaving unsweetened iced tea or aerated products.

Firehouse Subs keto style lunch & dinner:

Firehouse Subs
pinterest.com
  • Have a Large New York Steamer sub in a bowl, with no bread, no mayo, but with provolone cheese, beef brisket, pastrami, iceberg lettuce & Italian salad dressing.

This bread-free meal comes served on a bed of crisp lettuce. It’s pretty much amazing and super filling.

Large New York Steamer Sub in a Bowl: Provolone cheese, lettuce, pastrami, corned beef brisket, and Italian salad dressing.

Nutrition: 500 calories | 25g fat | 6g total carbs | 0g fiber | 4g sugar | 61g protein | 6g net carbs

  • Have the Large Premium Roast Beef sub in a bowl, with no bread. Just provolone cheese, roast beef, iceberg lettuce, tomato, and a dill pickle spear.

Skip the mayo and instead add oil and spicy mustard or vinegar dressing along with a little Italian seasoning for a carb-free kick!

Large Roast Beef Sub (hold the onion & mayo): provolone cheese, roast beef, lettuce, tomato, dill pickle spear

Nutrition: 430 calories | 17g fat | 9g total carbs | 2g fiber | 3g sugar | 49g protein | 7g net carbs

subs keto style

Not feeling either of those?

You’ve got plenty of options since any Firehouse Subs sandwich can be made into a keto salad.

Stay away from tuna salad, meatballs, and chicken breast (go for oven-roasted chicken instead), as those pack larger amounts of carbohydrates.

Also remember that veggies and condiments you add will increase these carb values.

Variety of options are:-

  • Hook & Ladder, Large (hold the mayo, turkey, ham, & onion; add pastrami & corned beef)
    420 calories | 20g fat | 6g total carbs | 2g fiber | 3g sugar | 55g protein | 4g net carbs
  • Engineer, Large (hold the mayo, turkey, & onion; add corned beef)
    440 calories | 20g fat | 12g total carbs | 5g fiber | 3g sugar | 59g protein | 7g net carbs
  • Hero, Large (hold the turkey, ham, & onion; add corned beef)
    510 calories | 21g fat | 9g total carbs | 2g fiber | 3g sugar | 67g protein | 7g net carbs
  • Italian, Large (hold the ham, mayo, & onion)
    470 calories | 36g fat | 13g total carbs | 3g fiber | 6g sugar | 25g protein | 10g net carbs
  • New York Steamer, Large (no mayo)
    500 calories | 25g fat | 6g total carbs | 0g fiber | 4g sugar | 61g protein | 6g net carbs
  • Smokehouse Beef & Cheddar Brisket, Large (hold the mayo and BBQ sauce)
    730 calories | 63g fat | 2g total carbs | 0g fiber | 0g sugar | 42g protein | 2g net carbs
  • Corned Beef Sub, Large (hold the onion & mayo)
    430 calories | 20g fat | 9g total carbs | 2g fiber | 3g sugar | 55g protein | 7g net carbs
  • Pastrami Sub, Large (hold the onion & mayo)
    400 calories | 18g fat | 12g total carbs | 2g fiber | 6g sugar | 46g protein | 10g net carbs
  • Roast Beef Sub, Large (hold the onion & mayo)
    430 calories | 17g fat | 9g total carbs | 2g fiber | 3g sugar | 49g protein | 7g net carbs
  • Veggie Sub, Large (hold the onion, mushrooms, & mayo):
    340 calories | 25g fat | 12g total carbs | 2g fiber | 5g sugar | 20g protein | 10g net carbs
  • Hook & Ladder Chopped Salad (hold the turkey & ham, add corned beef)
    290 calories | 9g fat | 11g total carbs | 5g fiber | 4g sugar | 35g protein | 6g net carbs
  • Firehouse Chopped Salad with Grilled Chicken
    380 calories | 10g fat | 14g total carbs | 5g fiber | 4g sugar | 57g protein | 9g net carbs
  • Italian Chopped Salad with Grilled Chicken
    410 calories | 22g fat | 14g total carbs | 5g fiber | 5g sugar | 39g protein | 9g net carbs

Firehouse Subs keto toppings

What can you add to your meal? A lot. Be aware some toppings cost extra (varies by location).

Pick from the lower-carb items on these lists:

Meats (for a large sub)

  • Beef Brisket:430 Calories | 37g Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 24g Protein | 0g Net Carbs
  • Chicken Breast: 260 Calories | 4g Fat | 10g Total Carbs | 0g Fiber | 0g Sugar | 46g Protein | 10g Net Carbs
  • Corned Beef Brisket: 240 Calories | 8g Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 42g Protein | 0g Net Carbs
  • Meatballs: 720 Calories | 61g Fat | 13g Total Carbs | 0g Fiber | 3g Sugar | 32g Protein | 13g Net Carbs
  • Oven Roasted Chicken: 280 Calories | 5g Fat | 4g Total Carbs | 0g Fiber | 0g Sugar | 52g Protein | 4g Net Carbs
  • Pastrami: 210 Calories | 6g Fat | 3g Total Carbs | 0g Fiber | 3g Sugar | 33g Protein | 3g Net Carbs
  • Pepper Bacon: 100 Calories | 8g Fat | <1g Total Carbs | 0g Fiber | 0g Sugar | 7g Protein | <1g Net Carbs
  • Pepperoni: 100 Calories | 9g Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 5g Protein | 0g Net Carbs
  • Roast Beef: 240 Calories | 4.5g Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 36g Protein | 0g Net Carbs
  • Salami: 130 Calories | 10g Fat | <1g Total Carbs | 0g Fiber | <1g Sugar | 7g Protein | <1g Net Carbs
  • Sauteed Steak: 530 Calories | 32g Fat | 8g Total Carbs | 0g Fiber | 4g Sugar | 45g Protein | 8g Net Carbs
  • Smoked Honey Ham: 270 Calories | 6g Fat | 24g Total Carbs | 0g Fiber | 21g Sugar | 30g Protein | 24g Net Carbs
  • Smoked Turkey Breast: 150 Calories | 2g Fat | 6g Total Carbs | 0g Fiber | 3g Sugar | 29g Protein | 6g Net Carbs
  • Tuna Salad: 660 Calories | 46g Fat | 13g Total Carbs | 0g Fiber | 8g Sugar | 45g Protein | 13g Net Carbs
  • Beef Brisket: 430 Calories | 37g Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 24g Protein | 0g Net Carbs

Cheese (for a large sub)

  • Provolone: 150 Calories | 12g Fat | 2g Total Carbs | 0g Fiber | 0g Sugar | 11g Protein | 2g Net Carbs
  • Cheddar: 170 Calories | 14g Fat | 2g Total Carbs | 0g Fiber | 0g Sugar | 11g Protein | 2g Net Carbs
  • Monterey Jack: 150 Calories | 12g Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 11g Protein | 0g Net Carbs
  • Pepperjack: 150 Calories | 13g Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 11g Protein | 0g Net Carbs
  • Swiss Cheese: 150 Calories | 12g Fat | 2g Total Carbs | 0g Fiber | 0g Sugar | 12g Protein | 2g Net Carbs
firehouse subs

Dressings & Condiments (for a large sub)

  • Balsamic Dressing: 50 Calories | 4g Fat | 3g Total Carbs | 0g Fiber | 3g Sugar | 0g Protein | 3g Net Carbs
  • Banana Peppers: 0 Calories | 0g Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 0g Protein | 0g Net Carbs
  • Cajun Mayo: 290 Calories | 32g Fat | 5g Total Carbs | 0g Fiber | 0g Sugar | 0g Protein | 5g Net Carbs
  • Cajun Seasoning: 10 Calories | 0g Fat | 2g Total Carbs | 0g Fiber | 1g Sugar | 0g Protein | 2g Net Carbs
  • Captain Sorensen’s Datil Pepper Hot Sauce: 40 Calories | 0g Fat | 11g Total Carbs | 0g Fiber | 9g Sugar | 0g Protein | 11g Net Carbs
  • Cream Cheese: 110 Calories | 10g Fat | 2g Total Carbs | 0g Fiber | 2g Sugar | 0g Protein | 2g Net Carbs
  • Honey Mustard: 110 Calories | 10g Fat | 6g Total Carbs | 0g Fiber | 6g Sugar | <1g Protein | 6g Net Carbs
  • Italian Salad Dressing: 45 Calories | 4g Fat | 2g Total Carbs | 0g Fiber | 2g Sugar | 0g Protein | 2g Net Carbs
  • Italian Seasoning: 15 Calories | 1g Fat | <1g Total Carbs | <1g Fiber | 0g Sugar | <1g Protein | 0g Net Carbs
  • Jalapeño Peppers: 0 Calories | 0g Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 0g Protein | 0g Net Carbs
  • Jerk Mustard: 80 Calories | 0g Fat | 18g Total Carbs | 0g Fiber | 16g Sugar | 0g Protein | 18g Net Carbs
  • Light Mayo: 110 Calories | 11g Fat | 2g Total Carbs | 0g Fiber | 0g Sugar | 0g Protein | 2g Net Carbs
  • Marinara Sauce: 45 Calories | 0g Fat | 11g Total Carbs | 3g Fiber | 7g Sugar | 2g Protein | 8g Net Carbs
  • Mayo: 300 Calories | 33g Fat | 3g Total Carbs | 0g Fiber | 0g Sugar | 0g Protein | 3g Net Carbs
  • Oil and Vinegar Dressing: 60 Calories | 7g Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 0g Protein | 0g Net Carbs
  • Peppercorn Ranch Dressing: 140 Calories | 13g Fat | 3g Total Carbs | 0g Fiber | 1g Sugar | 1g Protein | 3g Net Carbs
  • Spicy Mustard: 0 Calories | 0g Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 0g Protein | 0g Net Carbs
  • Sriracha Sauce: 30 Calories | 0g Fat | 6g Total Carbs | 0g Fiber | 6g Sugar | 0g Protein | 6g Net Carbs
  • Sweet Baby Ray’s BBQ Sauce: 80 Calories | 0g Fat | 20g Total Carbs | 0g Fiber | 18g Sugar | 0g Protein | 20g Net Carbs
  • Sweet Mustard: 0 Calories | 0g Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 0g Protein | 0g Net Carbs

Vegetables & Add-Ons (for a large sub)

  • Au Jus Bell Peppers: 0 Calories | 0g Fat | 1g Total Carbs | 0g Fiber | 0g Sugar | 0g Protein | 1g Net Carbs
  • Au Jus Mushrooms: 0 Calories | 0g Fat | 1g Total Carbs | 0g Fiber | 0g Sugar | 0g Protein | 1g Net Carbs
  • Au Jus Onions: 5 Calories | 0g Fat | 2g Total Carbs | 0g Fiber | <1g Sugar | 0g Protein | 2g Net Carbs
  • Avocado: 160 Calories | 15g Fat | 9g Total Carbs | 7g Fiber | <1g Sugar | 2g Protein | 2g Net Carbs
  • Black Olives: 50 Calories | 5g Fat | 1g Total Carbs | 1g Fiber | 0g Sugar | 0g Protein | 0g Net Carbs
  • Cherry Pepper Rings: 10 Calories | 0g Fat | 2g Total Carbs | 1g Fiber | 0g Sugar | 0g Protein | 2g Net Carbs
  • Chopped Green Peppers: 5 Calories | 0g Fat | 1g Total Carbs | 0g Fiber | <1g Sugar | 0g Protein | 1g Net Carbs
  • Chopped Pickle Spear: 15 Calories | 0g Fat | 3g Total Carbs | 0g Fiber | 0g Sugar | 0g Protein | 3g Net Carbs
  • Coleslaw: 190 Calories | 16g Fat | 12g Total Carbs | 3g Fiber | 7g Sugar | <1g Protein | 9g Net Carbs
  • Iceberg Lettuce: 15 Calories | 0g Fat | 2g Total Carbs | 1g Fiber | <1g Sugar | 1g Protein | 1g Net Carbs
  • Onion: 20 Calories | 0g Fat | 4g Total Carbs | <1g Fiber | 2g Sugar | <1g Protein | 4g Net Carbs
  • Pepperoncinis: 15 Calories | 0g Fat | 3g Total Carbs | 2g Fiber | 0g Sugar | 0g Protein | 1g Net Carbs
  • Pickle Spear: 5 Calories | 0g Fat | 1g Total Carbs | 0g Fiber | 0g Sugar | 0g Protein | 1g Net Carbs
  • Tomato: 15 Calories | 0g Fat | 4g Total Carbs | <1g Fiber | 2g Sugar | <1g Protein | 4g Net Carbs

Firehouse Subs makes keto fast-food dining so simple!

As you can see, with a little due diligence, you can enjoy fast food wherever your keto dining adventures take you! Enjoy!

Does Firehouse Subs make lettuce wraps?

No, Firehouse Subs does not make lettuce wraps.

What is the healthiest sub at Firehouse?

The healthiest sub at Firehouse is the turkey and avocado.

Which subway salad is Keto friendly?

The Subway Club Salad is Keto friendly.

Feedback, firehouse subs nutrition guide firehouse subs in a bowl firehouse salad best salad at firehouse firehouse small sub calories firehouse subs nutrition calculator, People also search for, Privacy settings, How Search works, firehouse subs nutrition guide, firehouse subs in a bowl, firehouse salad, best salad at firehouse, firehouse small sub calories, firehouse subs nutrition calculator, firehouse sub menu, firehouse subs keto reddit

Scroll to Top
Carnivore Diet – Beginner’s Plan